UK Visa Application Fees
If you are applying for a UK Visa then below is a list of all the UK Visa Application fees charged by the Home Office, including the fees for British citizenship applications.
Home Office Immigration & Nationality Charges 2015/16
Fees category | Current Fee 2014/15 | New fee From 6 April 2015/16 | Fee Change |
---|---|---|---|
Visas / applications made outside the UK | |||
Visit visa < 6 months | £83 | £85 | £2 |
Visit visa < 2 years | £300 | £324 | £24 |
Visit visa < 5 years | £544 | £588 | £44 |
Visit visa <10 years | £737 | £737 | £0 |
Visiting academic – more than 6 months but no more than 12 months | £83 | £162 | £79 |
Private medical treatment visa – more than 6 months but not more than 11 months (overseas) | £289 | £162 | -£127 |
Short term student visa (up to 6 months) | n/a | £85 | n/a |
Short term student child (up to 6 months) | n/a | £85 | n/a |
Short term student studying English language for more than 6 months but not more than 11 months | £150 | £162 | £12 |
Parent of a child at school (Up to 12 months) | £300 | £324 | £24 |
Settlement (overseas) | £885 | £956 | £71 |
Settlement – other dependant relative | £1,982 | £2,141 | £159 |
Settlement – refugee dependant relative | £378 | £592 | £214 |
Indefinite leave to enter the UK as the dependant of a member of the armed forces under Appendix Armed Forces to the Immigration Rules. |
£1,093
|
£1,500
|
£407
|
Certificate of entitlement (overseas) | £289 | £324 | £35 |
Other visa | £289 | £324 | £35 |
Transit visa – (direct airside transit) | £30 | £30 | £0 |
Transit visit visa (landside transit) | £54 | £56 | £2 |
Vignette transfer (overseas) | £109 | £122 | £13 |
Representative of an overseas business & media organisation(overseas) | £514 | £535 | £21 |
Call out/ out of hours fee | £130 | £130 | £0 |
Single-entry visa to replace BRP (overseas) | £72 | £81 | £9 |
Receiving, preparing and forwarding documents | £115 | £115 | £0 |
Points based system – applications made outside the UK | |||
Tier 1 entrepreneur (overseas) [note 1] | £874 | £944 | £70 |
Tier 1 investor (overseas) | £874 | £1,500 | £626 |
Tier 1 exceptional talent – initial application (overseas) [note 1] | £437 | £281 | -£156 |
Approval letter from a competent body in respect of an initial application for Tier 1 exceptional talent | £437 | £281 | -£156 |
Tier 1 exceptional talent – subsequent application (overseas) | £874 | £562 | -£312 |
Tier 1 exceptional talent – dependants (overseas) | £874 | £562 | -£312 |
Tier 1 general (overseas) dependant | £874 | £944 | £70 |
Tier 1 graduate entrepreneur (overseas) [note 1] | £310 | £335 | £25 |
Tier 1 post-study work (overseas) dependant | £518 | £559 | £41 |
Dependant of a student under paragraphs 76-81 of the immigration rules (overseas) | £310 | £322 | £12 |
Note 1: a Council of Europe Social Charter (CESC) discount of £55 may apply for certain main applicants applying under this route.
|
Fees category | Current Fee 2014/15 | New fee From 6 April 2015/16 | Fee Change |
---|---|---|---|
Points based system – applications madVisas / applications made outside the UKe outside the UK | |||
Tier 2 general, ICT – long term staff, sport & MoR (overseas), where a certificate of sponsorship has been issued for a period of three years or less [note 1] [note 4] | £514 | £564 | £50 |
Tier 2 ICT – short term staff, graduate trainee & skills transfer (overseas) [note 1] [note 4] | £428 | £445 | £17 |
Tier 2 general, ICT – long term staff (overseas) where a certificate of sponsorship has been issued for a period of more than three years [note 1] [note 4] | £1,028 | £1,128 | £100 |
Tier 2 shortage occupation (overseas) where a certificate of sponsorship has been issued for a period of three years or less [note 1] | £428 | £428 | £0 |
Tier 2 shortage occupation (overseas) where a certificate of sponsorship has been issued for a period of more than three years [note 1] | £856 | £856 | £0 |
Tier 4 (overseas) | £310 | £322 | £12 |
Tier 5 (overseas) [note 1] | £208 | £225 | £17 |
Optional Premium Services outside the UK | |||
Priority visa service – settlement | £300 | £360 | £60 |
Priority visa service – non-settlement | £100 | £120 | £20 |
Super priority visa service | £600 | £600 | £0 |
User-pay visa application centre | £59 | £59 | £0 |
Passport pass-back | £40 | £40 | £0 |
Prime-time visa application centre appointment | £50 | £50 | £0 |
International Contact Centre: Webchat (per 10 minute session) | £4.00 | £4.00 | £0 |
International contact centre – Helpline (per minute) | £1.37 | £1.37 | £0 |
Optional Premium Services in the UK | |||
Application in person (premium service centre) includes the £100 appointment booking fee | £400 | £400 | £0 |
Appointment booking fee (premium service centre) | £100 | £100 | £0 |
Priority postal service | £300 | £300 | £0 |
Super premium service | £6,000 | £7,000 | £1,000 |
Application in person (super premium service) | £400 | £400 | £0 |
Discretionary sevices at the border | |||
Registered Traveller – yearly subscription | £50 | £50 | £0 |
Registered Traveller – registration of documents | £20 | £20 | £0 |
Fast Track – Heathrow terminals 1, 2, 3 and 4 | £3.60 | £3.60 | £0 |
Fast Track – Other | n/a | £3 | n/a |
Applications made in the UK | |||
Indefinite leave to remain | £1,093 | £1,500 | £407 |
Leave to Remain – Other | £601 | £649 | £48 |
Leave to enter for persons in the UK who have been granted temporary admission/release under para 21 or 22 of Schedule 1 to the Immigration Act 1971 | n/a | £649 | n/a |
Note 1: a Council of Europe Social Charter (CESC) discount of £55 may apply for certain main applicants applying under this route.
| |||
Note 4: ICT: Intra Company Transfer / MOR: Minister of Religion. | |||
Fees category | Current Fee 2014/15 | New fee From 6 April 2015/16 | Fee Change |
Visas / Applications made outside the UK | |||
TOC or Application for a document confirming identity and immigration or nationality status – limited leave to remain (in country) | £107 | £183 | £76 |
TOC or Application for a document confirming identity and immigration or nationality status – indefinite leave to remain (in country) | £104 | £260 | £156 |
Biometric residence permit (BRP) / replacement BRP | £40 | £45 | £5 |
In country biometric enrolment | £19.20 | £19.20 | £0 |
Certificate of travel – adult | £246 | £382 | £136 |
Certificate of travel – child | £157 | £244 | £87 |
Convention travel document – adult | £69 | £72 | £3 |
Convention travel document – child | £46 | £46 | £0 |
Retired person of independent means | £1,093 | £1,224 | £131 |
Representative of an overseas business & media organisation (in country) | £1,093 | £651 | -£442 |
European residence document (registration certificate, document certifying permanent residence, residence card, accession resident card, derivative residence card, permanent residence card) | £55 | £65 | £10 |
Work permit technical changes | £22 | £25 | £3 |
Naturalisation [note 2] | £906 | £1,005 | £99 |
Naturalisation British overseas territory citizens | £661 | £740 | £79 |
Nationality registration – adult [note 2] | £823 | £913 | £90 |
Nationality registration – child [note 3] | £669 | £749 | £80 |
The arrangement of a citizenship ceremony (including the administration of a citizenship oath and pledge at the ceremony). | £80 | £80 | £0 |
The administration of a citizenship oath, or oath and pledge where the oath, or oath and pledge, are not administered at a citizenship ceremony or by a justice of the peace. | £5 | £5 | £0 |
Nationality registration – British overseas territory citizen, British overseas citizens, British Subjects, British protected persons – adult | £595 | £666 | £71 |
Nationality registration – British overseas territory citizen, British overseas citizens, British Subjects, British protected persons – child | £536 | £599 | £63 |
Renunciation of nationality | £144 | £223 | £79 |
Certificate of entitlement – In country (right of abode) | £144 | £223 | £79 |
Nationality review | £80 | £80 | £0 |
Status letter | £85 | £162 | £77 |
Non-acquisition letter | £85 | £162 | £77 |
Nationality correction to certificate | £85 | £162 | £77 |
Life in the UK test | £50 | £50 | £0 |
Administrative review | £80 | £80 | £0 |
Note 2: the citizenship ceremony fee of £80 has been added to the application fee
| |||
Note 3: Additional £80 per applicant is required to cover the ceremony fee should the minor turn 18 during the application process. This will be requested at point of decision.
| |||
Fees category | Current Fee 2014/15 | New fee From 6 April 2015/16 | Fee Change |
Points based system – applications Visas / applications made outside the UK | |||
Tier 1 general (in country) dependant | £1,607 | £1,736 | £129 |
Tier 1 entrepreneur (in country) [note 1] | £1,093 | £1,180 | £87 |
Tier 1 investor (in country) | £1,093 | £1,500 | £407 |
Tier 1 graduate entrepreneur (in country) [note 1] | £422 | £456 | £34 |
Tier 1 exceptional talent – initial applcation (in country) [note 1] | £656 | £281 | -£375 |
Approval letter from a competent body in respect of an initial application for Tier 1 exceptional talent | £437 | £281 | -£156 |
Tier 1 exceptional talent extension (in country) [note 1] | £1,093 | £562 | -£531 |
Tier 1 exceptional talent dependant (in country) | £1,093 | £562 | -£531 |
Tier 2 general, ICT – long term staff, sport & MoR (in country) where a certificate of sponsorship has been issued for a period of three years or less [note 1] [note 4] | £601 | £651 | £50 |
Tier 2 ICT – short term staff, graduate trainee & skills transfer (in country) [note 1] [note 4] | £428 | £445 | £17 |
Tier 2 general, ICT long term (in country) where a certificate of sponsorship has been issued for a period of more than three years [note 1] | £1,202 | £1,302 | £100 |
Tier 2 shortage occupation (in country) where a certificate of sponsorship has been issued for a period of three years or less [note 1] | £428 | £428 | £0 |
Tier 2 shortage occupation (in country) where a certificate of sponsorship has been issued for a period of more than three years [note 1] | £856 | £856 | £0 |
Tier 4 (in country) | £422 | £439 | £17 |
Tier 4 permission to change sponsor [note 5] | £160 | £179 | £19 |
Tier 5 (in country) [note 1] | £208 | £225 | £17 |
Points based system – sponsorship | |||
Premium sponsor scheme – Tiers 2 & 5 (large sponsor) | £25,000 | £25,000 | £0 |
Premium sponsor scheme – Tiers 2 & 5 (small sponsor) | £8,000 | £8,000 | £0 |
Premium sponsor scheme – Tier 4 | £8,000 | £8,000 | £0 |
Tier 2 large sponsor licence | £1,476 | £1,476 | £0 |
Tier 2 small sponsor licence | £536 | £536 | £0 |
Tier 4 sponsor licence | £536 | £536 | £0 |
Tier 5 sponsor licence | £536 | £536 | £0 |
Add Tier 2 to an existing Tier 4 &/or Tier 5 licence (large sponsor) | £940 | £940 | £0 |
Tier 4 sponsor status | £536 | £536 | £0 |
Sponsor action plan | £1,476 | £1,476 | £0 |
Tier 2 Certificate of Sponsorship (COS) | £184 | £199 | £15 |
Tier 5 Certificate of Sponsorship (COS) | £14 | £21 | £7 |
Tier 4 Confirmation of Acceptance for Study (CAS) | £14 | £21 | £7 |
Note 1: a Council of Europe Social Charter (CESC) discount of £55 may apply for certain main applicants applying under this route.
| |||
Note 4: ICT: Intra Company Transfer / MOR: Minister of Religion. | |||
Note 5: applies only where current leave was granted under the rules in place between 31/3/2009 and 4/10/2009 |
Free Eligibility Assessment
We strongly encourage you to seek Immigration advice before submitting your application. Find out how we can help – Response within 24 hrs